- This event has passed.
4th Shogi Cup Sofia
August 31 @ 9:30 am – September 1 @ 2:30 pm EEST
The Bulgarian Shogi Association
and the sponsor Archetaip Ltd.
are proud to present the:
4th edition of the Shogi Cup Sofia
(international Shogi tournament)
Directions: the venue can be very easily reached via the metro line M4 (“yellow”): from the airport stop (metro “Letishte Sofia”) get out after two stops at the metro “Iskarsko Shose”
Mode: Round robin 9 rounds, 30 min + 40 sec byoyomi; FESA rated
Schedule:
31st of August 2024 9:30 – 10:00 registration
31st of August 2024 10:00 – 16:30 first five rounds
1st of September 2024 9:00 – 14:30 last four rounds
Lunch Break: 30 minutes on the first day after the first round and 30 minutes on the second day after the sixth round; susceptible to change
Referee: Ermanno Bozzali, President pro-tempore of the Bulgarian Shogi Association
Entry Fee:
10 EUR : group of at least 4 people from the same city/country. IN THIS CASE THE FOUR PEOPLE WILL PAY a total of 40 EUR, IF THEY REGISTER TOGETHER. Please send an email to Bulgarian Shogi Association with subject “DISCOUNT 4 Shogi Cup Sofia” and don’t forget to register all the players with the form below!
15 EUR: registered players (please use the form below!!)
20 EUR : non-registered players, on site from 9:30 till 10:00 on the first day of the event
Registered Players
There are 9 signups so far!
Here below the list of the registered players:
First Name | Last Name | City | Country | Grade | ELO |
---|---|---|---|---|---|
Fumihiro | Watanabe | Berlin | Japan | 1Dan | 1733 |
Lukas | Vyletel | Bratislava | Slovakia | 1 Kyu | 1670 |
Uwe | Frischmuth | Schwarzenbek | Deutschland | 3 Kyu | 1234 |
Nikodim | Marinov | Ruse | Bulgaria | 9 Kyu | 1032 |
Nikolay | Bakalov | Sofia | Bulgaria | 11 Kyu | 860 |
Лъчезар | Апостолов | Русе | България | 12 kyu | 838 |
Martin | Marinov | Ruse | Bulgaria | 13 Kyu | 671 |
Lyuben | Hadzhipopov | Sofia | Bulgaria | 20 | 0 |
So far, 1 player(s) requested an anonymous registration:
Grade | ELO |
---|---|
2 Dan | 1919 |
Registration form closed! If you are willing to partecipate and you are not registered, you can do it on site on the first day of the event
Registration Form
The registration list is for all potential participants for orientation and promotion. Probably there are other Shogi fans who would like to participate in this tournament with you. If you don’t want your registration to be published in advance, please check the Anonymization box. By participating in the ‘4th Shogi Sofia Cup’, the players (or their legal guardians) agree that the names of the participants, their scores, rank, ELO number, age group and other tournament relevant information will be forwarded to the Federation of European Shogi Associations (FESA) for evaluation. This information will be published on the FESA website. We take data protection and the protection of personal rights seriously. However, ‘Bulgarian Shogi Association’ as organizer has a legitimate interest in reporting on its events and promoting the cause – the dissemination of knowledge about Shogi. We would like to do our public relations work with a justifiable administrative effort. Therefore, we would like to secure the rights necessary for this with these data protection regulations. We will handle them responsibly. Participants and visitors irrevocably waive the possible right to their own image (photographs, videos, sound recordings) and agree to the publication of all competition-related images in unrestricted resolution. This consent is given for publications: on the websites of Bulgarian Shogi Association, on the websites of all Shogi-themed websites in the European area, on the YouTube channel of Bulgarian Shogi Association, on the website of the responsible persons of the venue, by cooperation partners in the accredited daily newspapers.The consent is given for the competition coverage, both current and after years in chronicles and the like. Consent is expressly not granted for publication by private individuals not accredited by the organizer, for example on Facebook. However, Bulgarian Shogi Association does not take any responsibility for this, disputes about such publications have to be settled directly with the persons authorized to copy. Apart from these regulations, we are cooperative in case of legitimate interest against publication of pictures. Please contact us! Bulgarian Shogi Association
4th Shogi Cup Sofia
Players list
Pin/Lic/Id | Name | Co | Club | Gr | Rt | MM | Participation | |
---|---|---|---|---|---|---|---|---|
1 | ——– | Apostolov Lachezar | BG | 12K | 838 | 18 | +++++++ | |
2 | ——– | Bakalov Nikolay | BG | 11K | 860 | 19 | +++++++ | |
3 | ——– | Frischmuth Uwe | DE | 3K | 1234 | 27 | +++++++ | |
4 | ——– | Hadzhipopov Lyuben | BG | 20K | 100 | 10 | +++++++ | |
5 | ——– | Marinov Martin | BG | 13K | 671 | 17 | +++++++ | |
6 | ——– | Marinov Nikodim | BG | 9K | 1032 | 21 | +++++++ | |
7 | ——– | Roedel Richard | DE | 2D | 1863 | 31 | +++++++ | |
8 | ——– | Vyletel Lukas | SK | 1K | 1670 | 29 | +++++++ | |
9 | ——– | Watanabe Fumihiro | JP | 1D | 1733 | 30 | +++++++ |
OpenGotha 3.52.03
30-08-2024 23:17
Rounds
4th Shogi Cup Sofia
Games list. Round 1
Tble | White | Black | Hd | Res |
---|---|---|---|---|
1 | Watanabe Fumihiro(1D, ) | Hadzhipopov Lyuben(20K, ) | 0 | – |
2 | Vyletel Lukas(1K, ) | Marinov Martin(13K, ) | 0 | – |
3 | Apostolov Lachezar(12K, ) | Frischmuth Uwe(3K, ) | 0 | – |
4 | Bakalov Nikolay(11K, ) | Marinov Nikodim(9K, ) | 0 | – |
OpenGotha 3.52.03
31-08-2024 00:50
4th Shogi Cup Sofia
Games list. Round 2
Tble | White | Black | Hd | Res |
---|---|---|---|---|
1 | Hadzhipopov Lyuben(20K, ) | Roedel Richard(2D, ) | 0 | – |
2 | Marinov Martin(13K, ) | Watanabe Fumihiro(1D, ) | 0 | – |
3 | Frischmuth Uwe(3K, ) | Vyletel Lukas(1K, ) | 0 | – |
4 | Marinov Nikodim(9K, ) | Apostolov Lachezar(12K, ) | 0 | – |
OpenGotha 3.52.03
31-08-2024 00:50
4th Shogi Cup Sofia
Games list. Round 3
Tble | White | Black | Hd | Res |
---|---|---|---|---|
1 | Roedel Richard(2D, ) | Bakalov Nikolay(11K, ) | 0 | – |
2 | Apostolov Lachezar(12K, ) | Vyletel Lukas(1K, ) | 0 | – |
3 | Hadzhipopov Lyuben(20K, ) | Frischmuth Uwe(3K, ) | 0 | – |
4 | Marinov Nikodim(9K, ) | Marinov Martin(13K, ) | 0 | – |
OpenGotha 3.52.03
31-08-2024 00:50
4th Shogi Cup Sofia
Games list. Round 4
Tble | White | Black | Hd | Res |
---|---|---|---|---|
1 | Marinov Martin(13K, ) | Roedel Richard(2D, ) | 0 | – |
2 | Bakalov Nikolay(11K, ) | Watanabe Fumihiro(1D, ) | 0 | – |
3 | Vyletel Lukas(1K, ) | Hadzhipopov Lyuben(20K, ) | 0 | – |
4 | Frischmuth Uwe(3K, ) | Marinov Nikodim(9K, ) | 0 | – |
OpenGotha 3.52.03
31-08-2024 00:50
4th Shogi Cup Sofia
Games list. Round 5
Tble | White | Black | Hd | Res |
---|---|---|---|---|
1 | Roedel Richard(2D, ) | Apostolov Lachezar(12K, ) | 0 | – |
2 | Watanabe Fumihiro(1D, ) | Marinov Nikodim(9K, ) | 0 | – |
3 | Frischmuth Uwe(3K, ) | Marinov Martin(13K, ) | 0 | – |
4 | Hadzhipopov Lyuben(20K, ) | Bakalov Nikolay(11K, ) | 0 | – |
OpenGotha 3.52.03
31-08-2024 00:50
4th Shogi Cup Sofia
Games list. Round 6
Tble | White | Black | Hd | Res |
---|---|---|---|---|
1 | Roedel Richard(2D, ) | Frischmuth Uwe(3K, ) | 0 | – |
2 | Watanabe Fumihiro(1D, ) | Apostolov Lachezar(12K, ) | 0 | – |
3 | Bakalov Nikolay(11K, ) | Vyletel Lukas(1K, ) | 0 | – |
4 | Marinov Nikodim(9K, ) | Hadzhipopov Lyuben(20K, ) | 0 | – |
OpenGotha 3.52.03
31-08-2024 00:50
4th Shogi Cup Sofia
Games list. Round 7
Tble | White | Black | Hd | Res |
---|---|---|---|---|
1 | Marinov Nikodim(9K, ) | Roedel Richard(2D, ) | 0 | – |
2 | Vyletel Lukas(1K, ) | Watanabe Fumihiro(1D, ) | 0 | – |
3 | Marinov Martin(13K, ) | Bakalov Nikolay(11K, ) | 0 | – |
4 | Apostolov Lachezar(12K, ) | Hadzhipopov Lyuben(20K, ) | 0 | – |
OpenGotha 3.52.03
31-08-2024 00:50
4th Shogi Cup Sofia
Games list. Round 8
Tble | White | Black | Hd | Res |
---|---|---|---|---|
1 | Roedel Richard(2D, ) | Watanabe Fumihiro(1D, ) | 0 | – |
2 | Vyletel Lukas(1K, ) | Marinov Nikodim(9K, ) | 0 | – |
3 | Frischmuth Uwe(3K, ) | Bakalov Nikolay(11K, ) | 0 | – |
4 | Apostolov Lachezar(12K, ) | Marinov Martin(13K, ) | 0 | – |
OpenGotha 3.52.03
31-08-2024 00:50
4th Shogi Cup Sofia
Games list. Round 9
Tble | White | Black | Hd | Res |
---|---|---|---|---|
1 | Vyletel Lukas(1K, ) | Roedel Richard(2D, ) | 0 | – |
2 | Watanabe Fumihiro(1D, ) | Frischmuth Uwe(3K, ) | 0 | – |
3 | Bakalov Nikolay(11K, ) | Apostolov Lachezar(12K, ) | 0 | – |
4 | Hadzhipopov Lyuben(20K, ) | Marinov Martin(13K, ) | 0 | – |
OpenGotha 3.52.03
31-08-2024 00:51
4th Shogi Cup Sofia
Num | Pl | Name | Rank | Co | Club | NbW | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | NBW | DC | SOS | SOSOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Watanabe Fumihiro | 1D | JP | 9 | 6+ | 9+ | 0+ | 7+ | 5+ | 8+ | 3+ | 2+ | 4+ | 9 | 0 | 36 | 324 | |
2 | 2 | Roedel Richard | 2D | DE | 8 | 0+ | 6+ | 7+ | 9+ | 8+ | 4+ | 5+ | 1- | 3+ | 8 | 0 | 37 | 323 | |
3 | 3 | Vyletel Lukas | 1K | SK | 7 | 9+ | 4+ | 8+ | 6+ | 0+ | 7+ | 1- | 5+ | 2- | 7 | 0 | 38 | 322 | |
4 | 4 | Frischmuth Uwe | 3K | DE | 5 | 8+ | 3- | 6- | 5+ | 9+ | 2- | 0+ | 7+ | 1- | 5 | 1 | 40 | 320 | |
5 | 5 | Marinov Nikodim | 9K | BG | 5 | 7+ | 8+ | 9+ | 4- | 1- | 6+ | 2- | 3- | 0+ | 5 | 0 | 40 | 320 | |
6 | 6 | Hadzhipopov Lyuben | 20K | BG | 4 | 1- | 2- | 4+ | 3- | 7+ | 5- | 8- | 0+ | 9+ | 4 | 0 | 41 | 319 | |
7 | 7 | Bakalov Nikolay | 11K | BG | 3 | 5- | 0+ | 2- | 1- | 6- | 3- | 9+ | 4- | 8+ | 3 | 1 | 42 | 318 | |
8 | 8 | Apostolov Lachezar | 12K | BG | 3 | 4- | 5- | 3- | 0+ | 2- | 1- | 6+ | 9+ | 7- | 3 | 0 | 42 | 318 | |
9 | 9 | Marinov Martin | 13K | BG | 1 | 3- | 1- | 5- | 2- | 4- | 0+ | 7- | 8- | 6- | 1 | 0 | 44 | 316 |
OpenGotha 3.52.03
02-09-2024 04:19
Rating changes and promotions published by FESA!
4th Shogi Cup Sofia: 2024-08-31 2024-09-01
Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | +/- | |
1 | Watanabe | Fumihiro | JP | 1 Dan | 1733 | 6+ | 9+ | 0+ | 7+ | 5+ | 8+ | 3+ | 2+ | 4+ | 9 | +37 |
2 | Rödel | Richard | DE | 2 Dan | 1919 | 0+ | 6+ | 7+ | 9+(-2p) | 8+ | 4+ | 5+ | 1- | 3+ | 8 | -8 |
3 | Vyletel | Lukas | SK | 1 Kyu | 1684 | 9+ | 4+ | 8+ | 6+ | 0+ | 7+ | 1- | 5+ | 2- | 7 | -11 |
4 | Frischmuth | Uwe | DE | 3 Kyu | 1230 | 8+ | 3- | 6- | 5+ | 9+ | 2- | 0+ | 7+ | 1- | 5 | -8 |
5 | Marinov | Nikodim | BG | 9 Kyu | 1032 | 7+ | 8+ | 9+ | 4- | 1- | 6+ | 2- | 3- | 0+ | 5 | +57 |
6 | Hadzhipopov | Lyuben | BG | 1039* | 1- | 2- | 4+ | 3- | 7+ | 5- | 8- | 0+ | 9+ | 4 | ||
7 | Bakalov | Nikolay | BG | 11 Kyu | 860 | 5- | 0+ | 2- | 1- | 6- | 3- | 9+ | 4- | 8+ | 3 | +43 |
8 | Apostolov | Lachezar | BG | 12 Kyu | 838 | 4- | 5- | 3- | 0+ | 2- | 1- | 6+ | 9+ | 7- | 3 | +59 |
9 | Marinov | Martin | BG | 13 Kyu | 671 | 3- | 1- | 5- | 2-(+2p) | 4- | 0+ | 7- | 8- | 6- | 1 | +16 |
Promoting Marinov Nikodim to 8 Kyu
Promoting Bakalov Nikolay to 10 Kyu
Promoting Apostolov Lachezar to 10 Kyu
Promoting Marinov Martin to 12 Kyu
Sponsor
Last but not least, a few words about our beloved (!) sponsor:
With a singular focus on Enterprise Architecture, Archetaip Ltd. navigates the intricate landscape of IT, providing specialized and unparalleled expertise across the following twelve critical areas to propel your business into the future: Application Architecture and Integration: Crafting efficient applications that integrate seamlessly into your business environment. Business Process Modeling and Optimization: Streamlining and enhancing your workflows for optimal efficiency and performance. Cloud Computing and Virtualization: Transforming businesses through cutting-edge cloud solutions and virtualization strategies. Data Architecture and Management: Mastering the art of data, from robust architecture to effective management, ensuring your information is a strategic asset. Enterprise Architecture Frameworks: Utilizing state-of-the-art frameworks that provide a structured approach to align your technology with overarching business objectives. Enterprise Architecture Modeling Tools: Utilizing state-of-the-art modeling tools to visualize and plan your enterprise architecture. Infrastructure Architecture and Design: Creating resilient and scalable infrastructure solutions tailored to your unique needs. IT Governance and Compliance: Ensuring your IT practices adhere to governance standards and regulatory compliance. IT Strategy Development and Implementation: Crafting strategic roadmaps to guide your IT endeavors and ensuring successful implementation. Security Architecture and Risk Management: Fortifying your digital fortress with robust security architectures and effective risk management strategies. Solution Architecture and Design: Designing targeted solutions that address your business challenges. Stakeholder Management and Communication: Fostering strong communication and collaboration with stakeholders to ensure alignment and success.
Reach out to the Archetaip Ltd. Legal Office for more information on how to help your company in its next Digital Transformation Journey!